Thematic Catalogue Numbers for Composers
Click on a letter to go straight to a composer with that initial:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZThematic catalogues are one way of identifying a composer's works. They are often created by, and named after, scholars who attempt to give a unique number to each composition in a logical sequence. In some cases, works have been catalogued by more than one scholar, so there is some confusion regarding which thematic catalogue to use.
We endeavor to enter all valid versions of this information into our database so that users may use any valid search data. However, we will only present users with our standardized version of these when viewing content on our site.
When searching our site, we attempt to identify when you are looking for a specific work number and automatically convert your search string into our standardized format. For instance, if you enter "opus:101a", we will convert this to our standard for opus numbers which would be "Op. 101a". This works similarly for Mozart Köchel numbers, where we would convert "kv-495" into "K. 495". This corrects both instances of variant formatting (eg. "k:495" vs. "k. 495"), and of references to an alternative thematic catalogue (eg. "kv495" vs "K. 495").
This chart describes the instructions given to our editors for assigning numbers other than opus numbers when entering new works into our database.
| Composer | Abbrev. | Usage | Source |
| A | |||
| Albinoni, Tomaso | G. | Giazotto | |
| B | |||
| Bach, Carl Philipp Emanuel | H. | Helm | |
| Bach, Johann Christian | W. | Except: Op. 9 (Hummel), Op. 15 (Welcker), Op. 18 (Roullède de la Chevardière), Op. 18 (Foster) | Warburton |
| Bach, Johann Christoph Friedrich | W. | Wohlfarth | |
| Bach, Johann Sebastian | BWV | Schmieder | |
| Bach, Wilhelm Friedemann | F. | Falck | |
| Beethoven, Ludwig van | WoO | Only: for works without opus number | Kinsky |
| H. | Only: for works without opus number opus or Kinsky number | Hess | |
| Benda, Franz | L. | Lee | |
| Boccherini, Luigi | G. | Gérard | |
| Brahms, Johannes | WoO | Only: for works without opus number | McCorkle |
| Brunetti, Gaetano | J. | Only: for overtures, symphonies, and symphonies concertantes | Jenkins |
| Bull, John | MB | Musica Britannica | |
| Byrd, William | MB | Musica Britannica, v. 27-28 | |
| Buxtehude, Dietrich | BuxWV | Karstadt | |
| C | |||
| Cabezón, Antonio de | J. | Jacobs | |
| Cambini, Giuseppe Maria | T. | Only: for quartets | Trimpert |
| Charpentier, Marc Antoine | H. | Hitchcock | |
| Chopin, Frédéric | B. | Only: for works without opus number | M. J. E. Brown |
| Clementi, Muzio | T. | Only: for works without opus number | Tyson |
| Colista, Lelio | W-K | Wessely-Kropik | |
| Coperario, John | RC | Charteris | |
| Couperin, Louis | B. | Brunold | |
| D | |||
| Dittersdorf, Karl Ditters von | K. | Krebs | |
| Donizetti, Gaetano | In. | Inzaghi | |
| Dowland, John | P. | Poulton | |
| Dvorák, Antonín | B. | Only: for works without opus number | Burghauser |
| E | |||
| Eckhardt-Gramatté, S. C. | E. | Eckhardt | |
| Erbach, Christian | R. | Only: for keyboard works | Rayner |
| Eybler, Joseph, Edler von | H. | Hermann | |
| F | |||
| Fasch, Johann Friedrich | FWV | Pfeiffer | |
| Ferrabosco, Alfonso | RC | Richard Charteris | |
| Frederick II, King of Prussia | S. | Spitta | |
| Fux, Johann Joseph | K. | Köchel | |
| G | |||
| Gabrieli, Giovanni | K. | Kenton | |
| Galuppi, Baldassare | I. | Only: for harpsichord sonatas | Illy |
| Garcia, Jose Mauricio Nunes | M. | Mattos | |
| Gassmann, Florian Leopold | H. | Only: for instrumental music | Hill |
| Gibbons, Orlando | H. | Hendrie | |
| Griffes, Charles Tomlinson | A. | Only: for works without opus number | Anderson |
| H | |||
| Handel, George Frideric | HWV | Baselt | |
| Hartmann, Johann Ernst | no. | Only: for works symphonies | The Symphony in Denmark |
| Haydn, Joseph | H. | Hoboken | |
| Haydn, Michael | MH | Sherman | |
| Hoffmann, E. T. A. | AV | Allroggen | |
| Hoffmeister, Franz Anton | H. | Only: for symphonies and symphonies concertantes without opus numbers. | Hickman |
| no. | Use "no." for all solo flute concertos (including those with opus numbers) | numbers are taken from Hoffmeister, F.A. Catalogue thématique de tous les oeuvres pour la flûte traversièere, 1800 (a book that quite possibly only the Library of Congress owns!) |
|
| I | |||
| Ivanschiz, Amandus | P. | Only: for symphonies | Pokorn |
| J | |||
| Johnson, Robert | S. | Only: for lute music | Sunderman |
| K | |||
| Kozeluch, Leopold | P. | Postolka | |
| Kraus, Joseph Martin | VB | von Boer | |
| L | |||
| Laube, Antonin | R. | Only: for symphonies | Rutov |
| M | |||
| Maldere, Pierre van | VR | Only: for instrumental works not in sets (by op. no., date, etc.) | Rompaey |
| Marcello, Benedetto | S. | Selfridge-Field | |
| Mozart, Leopold | S. | Seiffert | |
| Mozart, Wolfgang Amadeus | K. | Köchel, 6th ed. | |
| N | |||
| Novotny, Ferenc | S. | Only: for symphonies | Somorjay |
| O | |||
| Oxinaga, Joaquín de | L. | Oxinaga's Obras musicales | |
| P | |||
| Paganini, Nicolo | M.S. | Moretti and Sorrento | |
| Pasquini, Bernardo | H. | Only: for keyboard music | Haynes |
| Pergolesi, Giovanni Battista | P. | Paymer | |
| Pleyel, Ignaz | B. | Benton | |
| Pugnani, Gaetano | Z. | Zschinsky-Troxler | |
| Purcell, Henry | Z. | Zimmerman | |
| Q | |||
| Quantz, Johann Joachim | QV | Only: for trio sonatas (QV2) and compositions for 1-3 flutes with bass (QV3) | Augsbach |
| B. | Only: for flute concertos | Meike ten Brink | |
| R | |||
| Rolla, Alessandro | BI | Only: for works without opus number | Bianchi and Inzaghi |
| Roman, Johan Helmich | B. | Bengtsson | |
| Rosetti, Francesco Antonio | K. | Only: for instrumental music | Kaul |
| Rust, Friedrich Wilhelm | C. | Czach | |
| Ryba, Jakub Jan | N. | Nemecek | |
| S | |||
| Sammartini, Giovanni Battista | J. | Jenkins | |
| Scarlatti, Domenico | K. | Kirkpatrick | |
| Schneider, Franz | F. | Freeman | |
| Schubert, Franz | D. | Deutsch | |
| Schutz, Heinrich | SWV | Bittinger | |
| Seixas, Carlos | K. | Only: for keyboard sonatas | Sampayo-Ribeir |
| Soler, Antonio | M. | Only: for keyboard music | Marvin |
| Sperger, Johann Matthias | M. | Meier | |
| Stamitz, Anton | S. | Only: for symphonies | Sandberger |
| Stamitz, Johann | W. | Only: for symphonies and orchestral trios without opus numbers | Wolf |
| Stepan, Josef Antonin | Š | Only: for keyboard music | Setkove |
| P. | Except: keyboard music | Picton | |
| Stradella, Alessandro | G. | Gianturco | |
| Strauss, Richard | AV | Mueller von Asow | |
| Sweelinck, Jan Pieterszoon | L. | Only: for keyboard music | Leonhardt |
| T | |||
| Tartini, Giuseppe | D. | Dounias | |
| Telemann, Georg Philipp | TWV | Only: for instrumental music | Telemann-Werkverzeichnis |
| TVWV | Only: for vocal works | Telemann-Vokal-Werkverzeichnis | |
| Torelli, Giuseppe | G. | Giegling | |
| Tye, Christopher | W. | Weidner | |
| V | |||
| Vanhal, Johan Baptist | B. | Only: for symphonies | Bryan |
| W. | Except symphonies | Weinmann | |
| Viotti, Giovanni Battista | W. | Only: for instrumental music | White |
| Vivaldi, Antonio | RV | Ryom | |
| Vogler, Georg Joseph | S. | Only: for works without opus number | Schafhaut |
| W | |||
| Wagenseil, Georg Christoph | WV | Scholz-Michelitsch | |
| Ward, John | MB | Only: for instrumental music | Musica Britannica, v. 25 |
| Weiss, Silvius Leopold | K. | Klima | |
| Weyse, Christoph Ernst Friedrich | no. | Only: for symphonies | |
| XYZ | |||
| Zelenka, Johann Dismas | ZWV | Reich | |
SOURCE: Adapted from: Smiraglia. Cataloging Music, 2nd ed., p. 52-53.